1 | Virat Kohli | Modern-day great known for his aggressive style and consistent batting. |
2 | MS Dhoni | Captain Cool who led India to major ICC titles and transformed Indian cricket. |
3 | Sachin Tendulkar | Regarded as the "God of Cricket", holds numerous batting records. |
4 | Rohit Sharma | Elegant opener with multiple double centuries in ODIs. |
5 | KL Rahul | Stylish batsman and wicketkeeper with flair across all formats. |
6 | Shubman Gill | Young prodigy known for his technique and big innings. |
7 | Ravindra Jadeja | All-rounder known for his fielding, spin, and late-order hitting. |
8 | Ravichandran Ashwin | India’s lead spinner with match-winning performances. |
9 | Hardik Pandya | Explosive all-rounder and key figure in white-ball cricket. |
10 | Yuvraj Singh | Hero of 2007 and 2011 ICC tournaments, known for 6 sixes in an over. |
11 | Suresh Raina | Reliable middle-order batsman and agile fielder. |
12 | Ajinkya Rahane | Technically sound batsman known for calm leadership in Tests. |
13 | Cheteshwar Pujara | India's Wall in Test cricket with patience and grit. |
14 | Ishant Sharma | Veteran fast bowler with over 100 Test matches. |
15 | Mohammed Shami | Consistent pacer with lethal seam and swing. |
16 | Jasprit Bumrah | Unique action and pinpoint accuracy make him India’s spearhead. |
17 | Rishabh Pant | Explosive keeper-batsman known for fearless hitting. |
18 | Shikhar Dhawan | Stylish left-hander with impactful ICC tournament performances. |
19 | Rahul Dravid | Known as "The Wall", one of India’s most dependable batsmen. |
20 | Anil Kumble | India’s leading wicket-taker in Tests with legendary spells. |
21 | Sourav Ganguly | Charismatic captain who rebuilt India’s fighting spirit. |
22 | VVS Laxman | Elegant batsman remembered for historic innings vs Australia. |
23 | Zaheer Khan | India’s left-arm pace king and World Cup hero. |
24 | Gautam Gambhir | Played crucial knocks in 2007 and 2011 ICC finals. |
25 | Harbhajan Singh | Off-spin wizard with fierce competitive spirit. |
26 | Robin Uthappa | Stylish top-order batsman and part of 2007 WC squad. |
27 | Manish Pandey | First Indian to score a century in IPL. |
28 | Ambati Rayudu | Middle-order option with domestic dominance. |
29 | Parthiv Patel | Youngest wicketkeeper for India; had a long domestic career. |
30 | Dinesh Karthik | Wicketkeeper-batsman known for comebacks and T20 finishing. |
31 | Prithvi Shaw | Talented young opener with attacking mindset. |
32 | Navdeep Saini | Fast bowler with pace and bounce. |
33 | Bhuvneshwar Kumar | Swing specialist and reliable white-ball bowler. |
34 | Deepak Chahar | Hat-trick hero and lower-order hitter. |
35 | Yuzvendra Chahal | Wrist-spinner with multiple match-winning hauls. |
36 | Kuldeep Yadav | Chinaman spinner with unorthodox deliveries. |
37 | Washington Sundar | All-rounder with calm temperament and sharp bowling. |
38 | Axar Patel | Economical left-arm spinner and handy bat. |
39 | Shardul Thakur | Known as ‘Lord Thakur’ for clutch contributions. |
40 | Ruturaj Gaikwad | Promising opener and IPL star performer. |
41 | Sanju Samson | Stylish wicketkeeper-batsman and consistent IPL performer. |
42 | Devdutt Padikkal | Tall left-hander with impressive IPL stats. |
43 | Ishan Kishan | Explosive left-hander and power-hitting keeper. |
44 | Varun Chakravarthy | Mystery spinner with multiple variations. |
45 | Mayank Agarwal | Top-order Test batsman with solid domestic record. |
46 | Hanuma Vihari | Gritty Test specialist with match-saving innings. |
47 | Umesh Yadav | Fast bowler known for raw pace and bounce. |
48 | Abhinav Mukund | Consistent domestic opener with brief India stint. |
49 | Jaydev Unadkat | Left-arm seamer with strong domestic performances. |
50 | Rahul Tripathi | Dynamic middle-order batsman and aggressive striker. |
51 | Ruturaj Gaikwad | Promising opening batsman and IPL performer for CSK. |
52 | Varun Chakravarthy | Mystery spinner who gained fame in the IPL. |
53 | T Natarajan | Left-arm fast bowler known for yorkers. |
54 | Navdeep Saini | Speedy pacer with international experience. |
55 | Shivam Dube | Power-hitting all-rounder with IPL credentials. |
56 | Prithvi Shaw | Explosive young opener with Test and IPL experience. |
57 | Ravi Bishnoi | Young leg-spinner making waves in T20s. |
58 | Rahul Tripathi | Consistent top-order batsman in domestic cricket. |
59 | Sanju Samson | Stylish wicketkeeper-batsman and RR captain. |
60 | Ajinkya Rahane | Reliable Test batsman and former vice-captain. |
61 | Manish Pandey | First Indian to score IPL century; middle-order stability. |
62 | Parthiv Patel | Veteran wicketkeeper-batsman with long career. |
63 | Wriddhiman Saha | Technically sound Test wicketkeeper-batsman. |
64 | Hanuma Vihari | Solid middle-order Test specialist. |
65 | Shahbaz Nadeem | Experienced left-arm spinner in domestic cricket. |
66 | Kuldeep Sen | Emerging pacer from domestic circuit. |
67 | Sarfaraz Khan | Prolific run-scorer in domestic cricket. |
68 | Siddarth Kaul | Medium pacer with good IPL showings. |
69 | Jalaj Saxena | Veteran all-rounder with consistent performances. |
70 | Basil Thampi | Fast bowler known for pace and aggression. |
71 | Arshdeep Singh | Left-arm seamer with control and variation. |
72 | Yuzvendra Chahal | Leg-spinner with key role in white-ball cricket. |
73 | Rahul Chahar | Young spinner with international exposure. |
74 | Anukul Roy | All-rounder from U-19 World Cup squad. |
75 | Shivam Mavi | Young fast bowler from U-19 team. |
76 | Kartik Tyagi | U-19 pacer with sharp pace and swing. |
77 | Kamlesh Nagarkoti | Fast bowler with exceptional fielding skills. |
78 | Abhishek Sharma | Explosive all-rounder from Punjab. |
79 | Devendra Bishoo | Spinner who impressed in junior cricket. |
80 | Akash Deep | Fast bowler with domestic experience. |
81 | Rinku Singh | Big-hitting lower-order batsman in IPL. |
82 | Nitish Rana | Aggressive left-handed batsman in IPL. |
83 | Vijay Shankar | All-rounder with international caps. |
84 | Krunal Pandya | Hard-hitting all-rounder and elder Pandya brother. |
85 | Hardik Pandya | Star all-rounder and T20 captain. |
86 | Harpreet Brar | Bowling all-rounder from Punjab Kings. |
87 | Mayank Agarwal | Opener with solid Test record. |
88 | Ambati Rayudu | Experienced batsman with versatile roles. |
89 | Suryakumar Yadav | Dynamic T20 batsman with unconventional shots. |
90 | Ishan Kishan | Wicketkeeper-batsman known for explosive hitting. |
91 | Deepak Chahar | Swing bowler with lower-order batting skills. |
92 | Kuldeep Yadav | Chinaman spinner with match-winning spells. |
93 | Mohit Sharma | Seamer with international experience. |
94 | Robin Uthappa | Veteran top-order batsman with clean hitting. |
95 | Murali Vijay | Former Test opener with solid technique. |
96 | Unmukt Chand | U-19 World Cup winning captain turned USA cricketer. |
97 | Cheteshwar Pujara | India’s modern-day Test specialist and wall. |
98 | Umesh Yadav | Fast bowler with raw pace and aggression. |
99 | Ravindra Jadeja | Star all-rounder known for fielding and finishing. |
100 | KL Rahul | Stylish top-order batsman and wicketkeeper. |
101 | VVS Laxman | Elegant batsman known for his wristy strokeplay. |
102 | Suresh Raina | Consistent left-handed batsman and superb fielder. |
103 | Irfan Pathan | All-rounder known for his swing bowling. |
104 | Mohammad Kaif | Key member of 2002 NatWest final win. |
105 | Zaheer Khan | Premier left-arm pacer in the 2000s. |
106 | Anil Kumble | India's highest Test wicket-taker and former captain. |
107 | Virender Sehwag | Fearless opener with two Test triple centuries. |
108 | Harbhajan Singh | Off-spinner with over 400 Test wickets. |
109 | Gautam Gambhir | Match-winner in 2007 & 2011 World Cup finals. |
110 | Munaf Patel | Member of 2011 World Cup-winning team. |
111 | RP Singh | Left-arm pacer from India’s T20 WC 2007 squad. |
112 | Joginder Sharma | Bowled India to victory in 2007 T20 WC final. |
113 | Ajit Agarkar | All-rounder known for fastest 50 in ODIs. |
114 | Manoj Tiwary | Stylish middle-order batsman with brief intl. stint. |
115 | Rahul Dravid | Legendary batsman and “The Wall” of Indian cricket. |
116 | Sachin Tendulkar | God of Cricket with 100 international centuries. |
117 | MS Dhoni | Captain Cool who led India to all ICC titles. |
118 | Yusuf Pathan | Powerful all-rounder and big-match player. |
119 | Ramesh Powar | Off-spinner and current women’s team coach. |
120 | Wasim Jaffer | Domestic run-machine and former Test opener. |
121 | Amol Muzumdar | Legend in domestic cricket with over 11,000 runs. |
122 | Vinod Kambli | Stylish left-hander with a tragic short career. |
123 | Sanjay Manjrekar | Former batsman turned popular commentator. |
124 | Ajay Jadeja | Finisher in the 90s known for aggressive batting. |
125 | Robin Singh | Dependable all-rounder in ODIs. |
126 | Nayan Mongia | Wicketkeeper-batsman in the 90s. |
127 | Praveen Kumar | Swing bowler known for new ball spells. |
128 | Ashish Nehra | Left-arm pacer with long international career. |
129 | Dinesh Mongia | Top-order batsman from the early 2000s. |
130 | Murali Karthik | Left-arm spinner and consistent performer. |
131 | Reetinder Sodhi | All-rounder with limited appearances for India. |
132 | Stuart Binny | All-rounder with best ODI figures for India (6/4). |
133 | Piyush Chawla | Leg-spinner and part of two World Cup squads. |
134 | Balaji Srinath | Popular pacer known for 2004 Pak tour performance. |
135 | Sreenath Aravind | Medium pacer with brief international career. |
136 | Barinder Sran | Left-arm pacer who debuted in 2016. |
137 | Rahul Sharma | Tall leg-spinner with a few good IPL games. |
138 | Jaydev Shah | Saurashtra captain and son of BCCI official. |
139 | Manvinder Bisla | Played match-winning knock in IPL 2012 final. |
140 | Tanmay Srivastava | Key U-19 World Cup 2008 batsman. |
141 | Shikhar Dhawan | Elegant opener and ICC tournament specialist. |
142 | Ravichandran Ashwin | World-class spinner and all-rounder. |
143 | Mohammed Shami | Spearhead of India’s pace attack. |
144 | Jasprit Bumrah | India’s leading fast bowler across formats. |
145 | Ruturaj Gaikwad | Top-order batsman with composed technique. |
146 | Tilak Varma | Young talent rising through IPL ranks. |
147 | Sai Sudharsan | Elegant left-handed batsman in IPL 2023 final. |
148 | Vishnu Vinod | Hard-hitting keeper-batsman from Kerala. |
149 | Dhruv Jurel | Wicketkeeper with strong U-19 and IPL background. |
150 | Nitish Kumar Reddy | All-rounder from Andhra Pradesh making headlines. |
Comments
Post a Comment
Please comment here to suggest us better from you. Also share your reviews.